Prices are per unit sleeping 4 people maximum
| 2013 Tariff | 3 Nights (Fri—Mon) |
4 Nights (Mon-Fri) |
Extra Night |
Weekly |
|---|---|---|---|---|
| Jan 2 – Feb 13 | £225 | £240 | £60 | £360 |
| Feb 14 – Feb 23 | £360 | £400 | £100 | £685 |
| Feb 24 – Mar 28 | £300 | £320 | £80 | £560 |
| Mar 29 – Apr 14 | £360 | £400 | £100 | £685 |
| Apr 15 – May 22 | £300 | £320 | £80 | £560 |
| May 23 – Jun 02 | £360 | £400 | £100 | £770 |
| Jun 03 – July 18 | £300 | £320 | £80 | £560 |
| July 19 – Sep 1 | £360 | £440 | £110 | £770 |
| Sep 2 – Oct 24 | £300 | £320 | £80 | £560 |
| Oct 25 – Nov 3 | £360 | £400 | £100 | £685 |
| Nov 4 – Dec 22 | £225 | £240 | £60 | £360 |
Lodge with sauna £10 extra per night.
Pets £10 extra per night.
Bank Holiday rates are from £390 for the 3 day package.
XMAS (£495) & New year (£495) for 3 or 4 day package.